homecontact
bar1
bar1
bar2
Menu

Graffco Featured Specials

Gilbarco Advantage B78 - 3+0, Blender, Monochrome Card, Starting at just $2450


Verifone Ruby CPU/4  Systems starting at just $1500



 

Financing Options

Visit our Ebay Store

 

 

 


Gilbarco® Advantage Multi-Hose Inventory

 

 

Lasted Updated 02/10/2011

 

 
 
Model Tag# Row # Serial Number C.R. Type Vapor
B05 2971 32 PA215804 JJ Non Non 
B05 2972 32 PA215537 JJ Non Non
B05 2973 Y PA210546 EJ Non Vac
B05 2974 Y PA225115 CK Non Non
B05 2976 32 PA201513 AJ Non Non
B05 2977 32 PA225080 CK Non Non
B05 2978 33 PA222595 AK Non Non
B05 2979 33 PA215799 JJ Non Non
B05 2980 33 PA216245 JJ Non Non
B05 2982 32 PA210553 EJ Non Non
B05 3012 33 PA099958 JE Mono Non
B05 3013 33 PA099960 JE Mono Non
B05 3014 34 PA220613 MJ Non Vac
B05 3016 34 PA225116 CK Mono Non
B05 3017 Y PA204660 CJ SL Non
B05 3018 34 PA225076 CK Mono Non
B05 3019 34 PA099961 JE Non Non
B05 3020 34 PA099959 JE Non Non
B05 3098 33 PA235774 MK Non Non
B05 3022 35 OA220614 MJ Mono Vac
B05 3025 35 PA208175 EJ Mono Non
B05 3029 36 PA215234 JJ Mono Non
B05 3030 36 Pa215228 JJ Mono Non
B05 3031 36 PA211364 CJ Mono Non
B05 3034 36 PA217670 KJ Mono Non
B05 2983 Y PA105638 LE Non Non
B05 2984 Y PA107712 ME Non Non
B05 2985 Y PA071231 HD SL Bal
B05 2986 Y PA012020 CA SL Bal
B05 2987 Y PA068297 FD SL Non
B05 2988 Y PA145369 DG SL Non
B05 2989 Y PA081740 MD SL Bal
B05 2990 Y PA131646 KF SL Non
B05 2991 Y PA168940 MG SL Non
B05 2992 32 PA107475 ME SL Non
B05 2993 Y PA145375 DG SL Non
B05 2994 Y PA081733 MD SL Bal
B05 2995 Y PA094419 CE Non Non
B05 2996 Y PA007973 CK SL Bal
B05 2997 Y PA129986 KF Non Non
B05 2998 Y PA191726 HH SL Non
B05 2999 Y PA120259 FF Non Non
B05 3000 Y PA103365 LE Non Non
B05 3001 Y PA113316 CF SL Non
B05 3002 Y PA094163 CE SL Non
B05 3003 Y PA000103 ED SL Bal
B05 3004 Y PA024544 LB SL Non
B05 3005 Y PA194223 KH SL Non
B05 3006 Y PA006875 AA Non Bal
B05 3007 Y PA073996 SL Bal
B05 3008 Y PA159913 GG SL Non
B05 3036 Y PA016631 LG Non Non
B05 3037 Y PA070385 GD SL Vac
B05 3038 Y PA076634 KD SL Vac
B05 3039 Y PA016665 AE SL Bal
B05 3040 Y PA009046 EE SL Vac
B05 3041 Y PA009053 DA SL Bal
B05 3042 Y PA009050 DA SL Bal
B05 3043 Y PA009168 DA SL Bal
B05 3044 Y PA007952 CA SL Bal
B05 3045 Y PA004364 JX SL Bal
B05 3046 Y PA006863 AA SL Bal
B05 3047 Y PA006862 AA SL Bal
B05 3048 Y PA029594 LB SL Non
B05 3049 Y PA199085 MH SL Non
B05 3050 Y PA186938 GH SL Non
B05 3051 Y PA090409 EE SL Vac
B05 3052 Y PA197863 LH SL Vac
B05 3053 Y PA096987 HE SL Vac
B05 3054 Y PA113310 CF SL Non
B05 3055 Y PA129987 KF SL Non
B05 3056 Y PA016667 AE SL Bal
B05 3057 Y PA191725 HH Non Non
B05 3058 Y PA197167 LH SL Non
B05 3059 Y PA197168 LH Non Non
B05 3060 Y PA029026 L SL Vac
B05 3061 Y PA013221 JA SL Bal
B05 3062 Y PA088830 DE SL Non
B05 3064 Y PA111679 BF SL Vac
B05 3065 Y PA033289 BC SL Vac
B05 3066 Y PA093984 CE SL Vac
B05 3067 Y PA004363 JX SL Bal
B05 3068 Y PA194222 KH SL Non
B05 3069 Y PA198501 LH Non Non
B05 3070 Y PA144959 DG SL Non
B05 3071 Y PA163975 LE SL Non
B05 3072 Y PA094158 CE SL Non
B05 3073 Y PA131642 KF SL Non
B05 3074 Y PA113311 CF SL Non
B05 3075 Y PA111458 BF SL Vac
B05 3076 Y PA076638 KD SL Vac
B05 3077 Y PA09464 DA SL Bal
B05 3078 Y PA009172 DA SL Bal
B05 3079 Y PA09462 DA SL Bal
B05 3080 Y PA104288 LE  Non Vac
B05 3081 Y PA186945 GH SL Non
B05 3082 Y PA194443 KH SL Non
B05 3083 Y PA168942 MG SL Non
B05 3084 Y PA198503 LH SL Non
B05 3085 Y PA149107 EG SL Non
B05 3086 Y PA107716 ME SL Non
B05 3087 Y PA012013 GA SL Bal
B05 3088 Y PA163977 KG SL Non
B05 3089 Y PA144964 DG SL Non
B05 3090 Y PA107480 ME SL Non
B05 3091 Y PA128726 JF Non Non
B05 3095 Y PA040851 FC Non Bal
B05 3096 Y PA040850 FC Non Bal
B05 3097 Y PA040852 FC Non Bal
B07 3028 36 PA100067 KE Mono Non
B07 1874 4   SL Bal
B07 1875 4   SL Bal
B07 1876 4   SL Bal
B07 1877 4   SL Bal
B07 1867 5   Non Bal
B07 1868 5   Non Bal
B07 1725 5   SL Vac
B07 2247 2   Non Bal
B07 672 5   SL Vac
B07 673 5   SL Vac
 
bar3
bar4